Ship Plans Technical Drawing National Maritime Museum
Plans & Drawings
The Mariners' Museum Library houses a collection of over 10,000 plans and drawings related to historic watercraft. Publication dates range from the mid 18th through 20th century and include steam, motor, canvass and human powered watercraft.
The plans collection includes naval, merchant, passenger, combination, recreational, fishing, and yachting vessels. The plans depict archaic vessels through modernistic-day craft, with a focus on the last two centuries. At that place is likewise an assortment of architectural views, such as rigging plans, inboard and outboard profiles, deck arrangements, midships sections, hull lines, general arrangements, and sheer, body and half latitude views. In addition, there are more than 55,000 original pattern plans for Chris-Craft boats built from 1922 -1980.
Arthur Piver Collection
Acquired in 2001, this collection contains plans of trimaran boats designed past Arthur Piver and produced under the company name Pi-Craft during the 1950s and 1960s. Vessels include Lodestar, Trident, Banner, Chariot, Empress, Encore, Herald, Nimble, and Victress. The plans are part of a larger drove (MS232) that consists of manufactures, periodicals, books from Piver's personal library, manuscripts pertaining to his research and visual fabric, including film, photographs, and slides.
John Fifty. Hacker Collection
Considered amidst the 20th century's finest gunkhole designers, Hacker'due south collection ranges in dates from 1935 through 1961 and contains materials such as annual reports, original photographs, patents, plans, and much more than. Plans for boats, ranging in sizes from 12′ to 108′, include cruisers, fishing vessels, hydroplanes, rescue boats, runabouts, sedans, torpedo boats, and utility boats.
A
Field of study Name | Card Itemize Number |
ADA (Brigantine) | MP 00860 |
ADELINE SMITH (Lumber Carrier: 1912) | MP 00164 |
ADRIATIC (Steamship: 1906) | MP 01196 |
Agile Course Minesweeper | MP 00742 |
ALABAMA (Steamboat: 1893) | MP 00189 |
ALBACORE (Submarine: AGSS-569) | MP 00911, MP 00932 |
ALBANY (Cruiser: 1900) | MP 00611 |
ALBERT F. DEWEY (Tugboat: 1895) | MP 00840 |
ALBINA (Yacht: 1901) | MP 00730 |
ALLEGHENY (Seagoing Tug: ATO-19) | MP 01360 |
AMANDA F. LEWIS (Pungy: 1884) | MP 00836 |
AMERICA (Steamship: 1940) | MP 01174 |
AMERICA (Yacht: 1851) | MP 00519, MP 01068 |
AMERICAINE (Frigate) | MP 01044 |
AMOY (Junk: 1922) | MP 00721 |
AMPHRITRITE (Monitor: 1865) | MP 00644 |
ANN McKIM (Clipper: 1833) | MP 01010 |
AR-xx (Repair ship) | MP 01363 |
AR-21 (Repair ship) | MP 01363 |
ARGUAL (Steamship) | MP 00812 |
ARKANSAS (Monitor: 1902) | MP 00176-77 |
ARROWHEAD (Sloop) | MP 01334 |
ASTRAL (Bark: 1900) | MP 00731 |
B
Subject Name | Card Catalog Number |
BAGLEY (Torpedo Boat: TB-24) | MP 00202 |
BALTIMORE (Tugboat: 1893) | MP 00193 |
Barbary Ship | MP 01028 |
BEAR (Steamship: 1910) | MP 00153 |
BENJAMIN W. LATHAM (Schooner: 1902) | MP 00509 |
BERBICE (Armed Schooner: 1789) | MP 01339 |
BRAZOS (Tanker: 1899) | MP 00144 |
Brig | MP 00287 |
Brig | MP 00194 |
BRITANNIA (Yacht: 1953) | MP 01014 |
BROOKLYN (Cruiser: CA-3) | MP 00580 |
Bushwack Gunkhole (Rowboat) | MP 01053A |
Bushwack Gunkhole (Rowboat) | MP 01053B |
C
Discipline Name | Carte du jour Catalog Number |
CALUMET (Steam yacht) | MP 01182 |
CAROLINA (Steamship) | MP 00429 |
CENTURION (Steamship: 1893) | MP 00276 |
CHARLESTON (Cruiser: C-ii) | MP 00646-47 |
CHARON (Frigate: 1778) | MP 00038 |
CHATHAM (Steamship: 1926) | MP 00813 |
CHICKSAW (Steamship) | MP 00814 |
CHINA ARROW (Tanker: 1920) | MP 00815 |
CILICIA (Motorship: 1937) | MP 01359 |
CINCINNATI (Cruiser: C-7) | MP 00643 |
CITY OF BENTON HARBOR (Steamship: 1904) | MP 00846 |
Urban center OF FALL RIVER (Steamboat: 1883) | MP 00537 |
Metropolis OF MACKINAC (Steamboat: 1884) | MP 00536 |
Metropolis OF MONTGOMERY (Steamship: 1910) | MP 00154 |
CITY OF NEW YORK (Steamship) | MP 00270 |
CITY OF PEKING (Barge: 1875) | MP 00607 |
CLATSOP (Dredge: 1908) | MP 00149 |
COLUMBIA (Cruiser: C-12) | MP 00284, MP 00581 |
COMANCHE (Steamboat: 1895) | MP 00463 |
Commonwealth (Steamboat: 1854) | MP 00285 |
COMUS (Steamship: 1900) | MP 00849 |
CONCHO (Steamship: 1891) | MP 00434 |
CONSTELLATION (Frigate: 1794) | MP 01037 |
CORAL SEA (Aircraft Carrier : CV43) | MP 01102 |
COROZAL (Steamship: 1911) | MP 00159 |
COXSACKIE (Ferry: 1878) | MP 00853 |
D
Subject Proper noun | Menu Itemize Number |
DELAWARE (Battleship: BB-28) | MP 00912 |
Denver Form Cruiser (1904) | MP 00205 |
DESPATCH NO. nine (Tugboat: 1945) | MP 00535, MP 00540 |
DILEMMA (Yacht: 1891) | MP 00728 |
DILEMMA 2 (Yacht) | MP 00741 |
DISCOVERY (Pinnace: Replica: 1956) | MP 00940 |
DIXIE (Steamship) | MP 00816 |
DOUGLAS H. THOMAS (Tugboat: 1891) | MP 00187 |
DOUGLAS H. THOMAS (Tugboat: 1891) | MP 01013 |
Pigeon (Brig) | MP 00109 |
E
Discipline Name | Card Catalog Number |
EDWARD PIERCE (Collier: 1914) | MP 00171 |
ELECTRA (Yacht: 1884) | MP 00197 |
ELFRIDA (Yacht: 1900) | MP 00203 |
Engine, Compound (1896) | MP 00275 |
Engine, Triple Expansion | MP 00274 |
Engine, Triple Expansion (1895) | MP 00273 |
Engine, Turbine (1922) | MP 01050 |
Engine, Twin Stroke (1899) | MP 00272 |
ENTERPRISE (Aircraft Carrier: 1938) | MP 01202 |
ESSEX (Brig: 1799) | MP 00508, MP 00715 |
ESTRADA PALMA (Train Ferry: 1920) | MP 00817 |
EVELYN (Steamship: 1912) | MP 00992 |
F
Subject Name | Carte Catalog Number |
F.H. HILLMAN (Steamship: 1921) | MP 00818 |
FAIR AMERICAN (Brig) | MP 00716 |
FANNING (Destroyer: DD-37) | MP 01193 |
Figureheads | MP 00288 |
Fishing Vessel | MP 00116A |
Fishing Vessel | MP 00116B |
5 masted schooner | MP 01034 |
Five Masted Schooner (1805) | MP 01017 |
5 Masted Schooner (1896 ca.) | MP 01004 |
V-Masted Steel Schooner (1902) | MP 00841 |
FLYING CLOUD (Clipper Ship: 1851) | MP 00651, MP 00654 |
FLYING CLOUD (Log Canoe) | MP 00726 |
FORESTER (Schooner: 1900) | MP 00631 |
FORMOSA (Clipper : 1868) | MP 01086 |
FRANCIS (Tugboat: 1893) | MP 00191 |
FRANCIS H. LEGGETT (Lumber Carrier: 1903) | MP 00141 |
G
Subject Name | Menu Catalog Number |
GEORGE Stone (Steamship: 1893) | MP 00277 |
GEORGE West. FENWICK (Lumber Carrier: 1908) | MP 00145 |
GEORGE WASHINGTON (Steamship: 1908) | MP 00200 |
GEORGE WASHINGTON (Steamship: 1908) | MP 00855 |
GERMANIA (Tugboat: 1892) | MP 00190 |
GJOA (Ship: 1872) | MP 00112, MP 00606, MP 00609-ten |
GLOUCESTER (Steamship: 1893) | MP 00192 |
GLOUCESTER (Steamship: 1893) | MP 01011 |
GODSPEED (Galleon: Replica: 1956) | MP 00941 |
Gilt HINDE (Galleon) | MP 01161 |
GOVERNOR DINGLEY (Steamboat: 1899) | MP 00454 |
GREAT EASTERN (Steamship: 1858) | MP 00312 |
Dandy EASTERN (Steamship: 1858) | MP 00982 |
GRILLE (Yacht: 1935) | MP 00710 |
GIUSEPPE GARIBALDI (Low-cal Cruiser) | MP 01092 |
H
Subject Proper noun | Bill of fare Catalog Number |
H.M. FLAGLER (Steamshp: 1918) | MP 00993 |
HAMPTON ONE (Sloop) | MP 01335 |
HARTFORD (Sloop-of-War: 1849) | MP 00628, MP 00657-59, MP 00720 |
HELEN BARNET GRING (Schooner: 1919) | MP 00930 |
HUNTINGTON (Tugboat: 1933) | MP 00834 |
I
Subject Proper name | Card Itemize Number |
ILLINOIS (Tanker: 1913) | MP 00165 |
INDIANA (Battleship: BB-one) | MP 00582 |
IOWA (Battleship: BB-4) | MP 00583 |
ISLA DE LUZON (Cruiser: 1857) | MP 00199 |
J
Subject area Name | Card Catalog Number |
J.A. CHANSLOR (Tanker: 1910) | MP 00155 |
JAMESTOWN (Steamboat: 1906) | MP 00142 |
JEAN (Steamship: 1909) | MP 00151 |
JENITA (Motorship) | MP 00827 |
JENKINS (Destroyer: DD-42) | MP 00621 |
JOHN D. ARCHBOLD (Tanker: 1914) | MP 00169 |
JOHN H. ESTILL (Steamboat: 1894) | MP 00848 |
Chiliad
Subject Name | Carte du jour Itemize Number |
KATAHDIN (Ram : 1896) | MP 01099 |
KEARSARGE (Battleship: BB-5) | MP 00179 |
KONINGIN WILHELMENIA (Steamboat: 1895) | MP 00843 |
KOREA (Steamship: 1902) | MP 00185 |
KROONLAND (Steamship: 1902) | MP 01657 |
KRONPRINZ FREDERICK (Motorship) | MP 01657 |
KRONPRINZ OLAV (Motorship) | MP 01658 |
50
Subject Name | Menu Catalog Number |
LADY CHURCHILL (Schooner) | MP 00725 |
LANCASTER (Steamboat: 1892) | MP 00188 |
LANCASTER (Steamship: 1892) | MP 01012 |
LENAPE (Steamship: 1913) | MP 00163 |
LEVIATHAN (Steamship: 1914) | MP 01172-73 |
Liberty Ship (Steamship) | MP 01362 |
Light Station Launch (1940) | MP 00914 |
LIGHTSHIP 43 (LIGHT VESSEL: LV-43) | MP 00973, MP 01132 |
LIGHTSHIP 51 (Light VESSEL: LV-51) | MP 00279, MP 01134 |
LIGHTSHIP 99 (Calorie-free VESSEL: LV-99) | MP 00937 |
LILLIAN L. (Log Canoe) | MP 00110 |
Log Canoe (Canoe: 1630 ca.) | MP 01038 |
Log Canoe (1876) | MP 00114 |
LUCY EVELYN (Schooner: 1917) | MP 00708 |
LURLINE (Steamship: 1908) | MP 00146 |
LV-47 (Lightship) | MP 01133 |
M
Subject field Name | Card Catalog Number |
MADISON (Steamship: 1911) | MP 00158 |
MAGICIENNE (Cruiser: 1888) | MP 00206 |
MAINE (Battleship: BB-2/c) | MP 00282, MP 00584, MP 00641 |
MANOA (Steamship: 1913) | MP 00168 |
MARGRETTE HALL (Log Canoe) | MP 00111 |
MARY CELESTE (Brigantine: 1861) | MP 00546 |
MASSACHUSETTS (Battleship: BB-2) | MP 00204 |
MATSONIA (Steamship: 1913) | MP 00861 |
MAURETANIA (Steamship: 1907) | MP 00166, MP 00861 |
MAYFLOWER (Yacht: 1898) | MP 00650 |
MEDEA (Yacht) | MP 01130 |
MEDIATOR (Sloop-of-State of war: 1741) | MP 00720 |
MERCER (Steamship: 1927) | MP 00195 |
MIAMI (Cutter: 1912) | MP 00160 |
MICHIGAN (Gunboat: 1844) | MP 00322 |
MILLINOCKET (Steamship: 1910) | MP 00172 |
MINNEAPOLIS (Cruiser: C-13) | MP 00585 |
MINNESOTA (Steamship: 1904) | MP 00839 |
MISTLETOE (Patrol Gunkhole: CG-95304) | MP 00919 |
MONTCALM (Seagoing Tug: ATO-39) | MP 00929 |
MONTROLITE (Steamship: 1918) | MP 00996 |
MORMACPENN (Steamship) | MP 00819 |
MUNALBRO (Steamship: 1916) | MP 00989 |
North
Subject area Name | Card Itemize Number |
NANIWA KAN (Crusier) | MP 00645 |
NANTUCKET (Steamboat: 1886) | MP 01072, MP 01104 |
NASHVILLE (Gunboat: PG-seven) | MP 00181 |
NAUTILUS (Submarine: SSN-571) | MP 00835 |
NECHES (Steamship: 1914) | MP 00170 |
NEPTUNE (Collier: AC-8) | MP 00173 |
NEW YORK (Cruiser: ACR-2) | MP 00587, MP 00655 |
NEW YORK (Airplane pilot Boat) | MP 00729 |
NEWPORT NEWS (Steamship: 1907) | MP 00401 |
NEWSBOY (Brigantine: 1854) | MP 00507 |
NORMANDIE (Steamship: 1935) | MP 01036 |
Northward CAROLINA (Cruiser: ACR-12) | MP 00174 |
O
Subject Name | Card Itemize Number |
OAK (Lighthouse Tender) | MP 00938 |
OHIO (Battleship: BB-12) | MP 00175, MP 00633-34 |
Oil Barge (1940 ca.) | MP 01019 |
OLYMPIA (Cruiser: C-six) | MP 00283, MP 00588 |
OREGON (Battleship: BB-3) | MP 00642 |
Outrigger | MP 00714 |
P
Subject Name | Menu Catalog Number |
Paddlewheel, Feathering (1905) | MP 00842 |
PARAMOUNT (Motorship) | MP 00826 |
PASTORES (Steamship: 1912) | MP 00820 |
PELICAN (Car Ferry: 1926 ca.) | MP 01018 |
PENNSYLVANIA (Ship-of-the-Line: 1837) | MP 00656 |
PENNWOOD (Tugboat: 1892) | MP 00186 |
PENOBSCOT (Steamship: 1895) | MP 00278 |
PERE MARQUETTE (Steamship) | MP 00281 |
Phoenecian Merchant Vessel (Galley) | MP 00979 |
Pilot Boat | MP 00286 |
Piver Pussy Cat (Catamaran) | MS 00232.p01 |
Piver V4 (Catamaran) | MS 00232.p02 |
Piver V6 (Catamaran) | MS 00232.p03 |
Piver V8 (Catamaran) | MS 00232.p04 |
PLATANO (Steamship: 1930) | MP 00821 |
Pram Dinghy | MP 01652 |
POCAHONTAS (Steamboat) | MP 00845 |
PRESTON (Destroyer: DD-327) | MP 01052 |
PRINCESS MARGERTHE (Motorship) | MP 01656 |
PRINZ EUGEN (Heavy Cruiser: 1938) | MP 00830 |
PRISCILLA (Tuckup: 1887) | MP 00832 |
PROTEUS (Cruiser: Air-conditioning-9) | MP 00161 |
R
Subject Name | Carte du jour Catalog Number |
RALEIGH (Cruiser: C-8) | MP 00589 |
RANSOM B. FULLER (Steamship: 1902) | MP 01153 |
RATTLESNAKE (Sloop-of-war: 1781) | MP 01066 |
RENOWN (Battleship: 1895) | MP 00271 |
RETVIZAN (Battleship: 1901) | MP 00184 |
Revenue Cutter | MP 00198 |
REX (Steamship: 1932) | MP 01157 |
RICHARD PECK (Steamboat: 1892) | MP 00859 |
ROBERT MCCLINTOCK (Schooner: 1858) | MP 01082 |
ROYAL PRINCE (Steamship: 1907) | MP 01007 |
Running Rigging | MP 01035 |
RUTH (Steamship: 1910) | MP 00157 |
Southward
Subject Proper noun | Card Catalog Number |
S-18 (Submarine: SS-123) | MP 00967 |
SALT LAKE Urban center (Crusier: CL-25) | MP 00648-49 |
SAVANNAH (Nuclear Ship: 1962) | MP 01023, MP 01124 |
SCANDINAVIA (Steamboat: 1905) | MP 00850 |
SCOTT (Launch) | MP 00927 |
Scow Schooner | MP 00115 |
Bounding main WITCH (Clipper: 1846) | MP 00743 |
SEGUIN (Tugboat: 1884) | MP 01073 |
SEMIRANIS (Yacht) | MP 01002 |
SENECA (Revenue Cutter: 1908) | MP 00148 |
SESSA (Steamship: 1936) | MP 00822 |
SHEMARA (Steam yacht: 1900) | MP 00858 |
SIR EDWARD HAWKS (Schooner: 1767) | MP 00877 |
Six masted schooner | MP 01016 |
Sloop (1890 ca.) | MP 00928 |
SOLACE (Hospital Transport: AH-2) | MP 00178 |
SOMERSET (Steamship) | MP 00823 |
SOUTHLAND (Steamship: 1908) | MP 00150 |
Spanish Galleon | MP 01029 |
ST. HELENA (Canal gunkhole) | MP 01154 |
ST. LOUIS (Cruiser: CL-20) | MP 00977 |
ST. LOUIS (Steamship) | MP 01144 |
STADT VON BREMA (Tjotter: 1690) | MP 00722 |
Standard Merchant Lifeboats (1914) | MP 00991 |
Steamboat (1909) | MP 00462 |
Steamship (1903) | MP 00394 |
Steam Cutter (1900 ca.) | MP 01051 |
Sunday (Tanker: 1907) | MP 00143 |
SUNOL (Steamboat: 1890) | MP 00524 |
Surfboat | MP 01070 |
SUSAN CONSTANT (Galleon: Replica: 1956) | MP 00974-75 |
T
Subject Name | Card Itemize Number |
TAMIAHUA (Tanker: 1921) | MP 00922 |
Tanker | MP 00393 |
TASHMOO (Steamboat: 1900) | MP 00844 |
TERROR (Monitor: 1896) | MP 00638 |
TEXAS (Battleship: BB-35) | MP 00944 |
TEXAS (2nd Class Battleship: 1895) | MP 01090, MP 01098 |
TEXAS (Tanker: 1908) | MP 00147 |
Thames Sculler (Rowboat) | MP 01058 |
THOMAS K. SEEDS (Tuckup: 1878) | MP 00831 |
THUNDERBIRD (Yacht: 1939) | MP 01330, MP 01340 |
TOPILA (Tanker: 1913) | MP 00167 |
Tugs, United states Navy | MP 01049 |
Tuna Clipper (1945 ca.) | MP 00828-29 |
U
Subject area Name | Card Catalog Number |
U-111 (Submarine: 1917) | MP 00918 |
U-Boat Type XXI | MP 00717 |
UNDINE (Scow Schooner: 1902) | MP 00113 |
UNITED STATES (Steamship: 1952) | MP 01180 |
V
Bailiwick Name | Card Catalog Number |
V-4 (Submarine: 1928) | MP 00635-36 |
V-five (Submarine: 1930) | MP 00637 |
VARIAG (Crusier: 1899) | MP 00183 |
Ventilator (1920) | MP 00939 |
Viermast Bark (1880) | MP 00943 |
VESUVIUS (Dynamite Cruiser : 1890) | MP 01100 |
VIGILANT (Yacht: 1893) | MP 00201 |
VIRGINIA (Ironclad: 1862) | MP 01655 |
VIRGINIA (Steamboat: 1928) | MP 00518 |
Virginia Pilot Schooner (1815 ca.) | MP 00968 |
Von Drebbel's Submarine (Submarine: 1620 ca.) | MP 01003 |
W
Bailiwick Name | Card Catalog Number |
W.Grand. WILMOT (Tugboat: 1892) | MP 00280 |
WANDERER (Whaler) | MP 01030 |
WARRIOR (Steam yacht: 1904) | MP 00852 |
WEST ISLETA (Steamship: 1919) | MP 00994 |
WESTERN ALLY (Steamship: 1919) | MP 00997 |
WESTMOUNT (Steamship: 1918 ) | MP 00995 |
WILHELMINA (Steamship: 1909) | MP 00152 |
WILMINGTON (Gunboat: No. viii) | MP 00180 |
WYOMING (Schooner: 1909) | MP 00629 |
Y
Subject Proper noun | Card Catalog Number |
Yacht | MP 00396 |
YOSEMITE (Auxiliary Cruiser: 1898) | MP 00182 |
The Library has plans for the heralded Civil War ironclads USS Monitor and CSS Virginia as well as early concept designs of ironclads and afterwards Monitor-form vessels produced for the U.South. Navy. These plans range in dates from 1846 through 1902, spanning a period of innovation and transformation in naval architecture.
USS Arkansas
Compartment Plans (four Pages) 1902 Plan Number CN176 |
General Plans Booklet (seven Pages) Scale 1/16" 1902 Plan Number CN177 |
USS Chimo
Scale ¾"
Signed: July 16, 1863, Alban C. Stimers
Colored Ink on Vellum
Plan Number CN79
Floating Ironclad Battery (Concept Drawing)
1846, John L. Porter
Pencil on Paper
Programme Number CN1650
USS Kalamazoo
1866
Colored Ink on Paper
Plan Number CN951
USS Koka
Scale ½"
Signed: August 24, 1863, Alban C. Stimers
Rudder, Propeller, and Stern Arrangement (Canvas 2)
Calibration ¾"
Signed: May 27, 1863, Alban C. Stimers
Colored Ink on Vellum
Plan Number CN76
USS Monitor
Calibration ¼"
Deck Organization, Outboard Profile, and Sections (Sail 2)
Calibration ¼"
1934, Sumner B. Besse, The Mariners' Museum
Ink on Vellum
Programme Number CN862
USS Monterey
1891
Reproduction
Plan Number CN313
USS Shawnee
Joinery on Berth Deck (Canvas 1) Scale 1" Signed: December 2, 1863, Alban C. Stimers Amendment to Turret and Pilot Firm, Showing Bolting Plates (Sheet 2) Scale 1 ½" Signed: "Examined and Recommended for Adoption, New York, August 15th 1864, J. Ericsson" Instruments for Engines (Sheet 3) Scale 1 ½" Signed: March 18, 1864, Alban C. Stimers Colored Ink on Vellum Plan Number CN75 |
Fresh Water Maker and Tanks Scale 3" Signed: Dec two, 1863, Alban C. Stimers Colored Ink on Vellum Plan Number CN954 |
General Plan of Quarters Calibration ½" Signed: Dec 2, 1863, Alban C. Stimers Colored Ink on Vellum Plan Number CN955 |
USS Terror
Plans Booklet (vii Pages)
Various Scales
1896
USS Tunxis
Details of Turret Scale ane ½" Signed: June four, 1863, Alban C. Stimers Colored Ink on Vellum Plan Number CN77 |
Dimpfel's 60" Blower (No. 44): One Right and One Left Calibration iii" Signed: September ten, 1863, Alban C. Stimers Program Number CN950 |
Vacuum Engine Details (No. two) Calibration 3" Reproduction CN953 |
USS Umpqua
Ballast Hoister and Chain Way Scale 1 ½" Signed: November 27, 1863, Alban C. Stimers Colored Ink on Vellum Plan Number CN74 |
Bong Pull Scale 1 ½" Signed: Feb sixteen, 1864, Alban C. Stimers Colored Ink on Vellum Plan Number CN711 |
CSS Virginia
Midship Department, Outboard Profile, Molded Lines, and Arrangements Calibration i/viii" 1937, Sumner B. Besse, The Mariners' Museum Ink on Vellum Programme Number CN863 |
Gun Deck Arrangements Scale i/v" Signed: "Merrimac, Gun Deck, 1861, John Porter, N.C." Pencil on Paper Programme Number CN1651 |
Midship Department, Outboard Contour, and Arrangements Scale i/five" Signed: "USS Merrimac, June 1861 & 2, John Fifty. Porter, North. Constructor" Pencil on Newspaper Plan Number CN1655 |
CSS Virginia Two
Scale ¼"
Inboard Profile, Gun Deck, and Midship Sections (Sheet 2)
Scale ¼"
1959, W.E. Geoghegan
Reproduction Blueprint
Plan Number CN 962
USS Wassuc
Various Scales
Signed: December 29, 1863, Alban C. Stimers
Colored Ink on Vellum
Plan Number CN78
Everyday Library staff handle a variety of requests apropos the plans and drawings collection. Areas of interest include cargo vessels, Ceremonious War naval vessels, lighthouses, multihulls, passenger liners, modest craft, and yachts.
CSS Alabama
Hull Lines and Trunk Plan
Scale ¼"
1991
Plan Number CN1329
Deadrise Workboat
Plans Gear up (6 Sheets): Construction Programme, Lines, Dredging Plan, Accommodation Program, Outboard Contour, and Fittings
Scale 1"
1979
Plan Number CN1318
Hampton 1 Design ('xviii Sloop)
Plans Set up (v Sheets): Profile, Deck, Hull Lines & Offsets, Sail & Rigging, and Details
Various Scales
Programme Number CN1335
Nugget (24' Piver Trimaran)
Plans Set (8 Sheets): Framing Plan, Main Hull & Offsets, Bladder Drawings, Details, Cabin Details & Rigging, and Sail Program & Spars
Scale ¾"
1963
Plan Number MS263: Plans: Nugget
State Island Skiff (23' Skiff)
Lines
Calibration ane ½"
1963
Plan Number CN1026
SS Sweepstakes (C-2 Cargo Ship)
Full general Arrangement and Capacity Plan
Scale one/xvi"
Plan Number CN983
Thomas Point Lighthouse (Thomas Betoken Shoals, Maryland)
Plans Prepare (8 Sheets)
Various Scales
1875-1901
Plan Number CO56
Thunderbird (Hacker Commuter)
Model Plans (seven Sheets)
Scale ½"
1992
Plan Number CN1330
SS United States
Outboard Profile
Scale i/16"
1950
Program Number CN1103
Viking (Steam Yacht)
Plans Set up (x Sheets): Outboard & Inboard Profiles, Sheer, Body, Halfbreadth, and Deck Plans
Various Scales
1929
Program Number CN514
REPRODUCTION OF PLANS
Search for plans using our Catalog Search
Copies of plans can be purchased on bail newspaper for personal or research use. Prices vary and are based upon the size of the original drawings
For conservation and copyright reasons, The Mariners' Museum reserves the correct to refuse to copy any of its plans and drawings. The Mariners' Museum does not warrant any construction based on these drawings and disclaims any and all responsibleness and liability whatever, whether expressed or implied, that may arise from whatsoever utilise of these drawings.
For more information about the items in our itemize or help finding a specific object contact:
Library and Athenaeum
[email protected]
Archives Chris-Arts and crafts
[email protected]
To identify an order contact:
Digital Services
[email protected]
Order Form
General Pricing
Rights and Reproductions
Source: https://www.marinersmuseum.org/library/plans-drawings/
0 Response to "Ship Plans Technical Drawing National Maritime Museum"
Publicar un comentario